SMS TICKET FOR TODAY
DANAS CETVRTAK VEOMA SIGURAN TIKET,
EXTRA PAROVI
DOBRE INFORMACIJE!
PROLAZNOST TIKETA ZA NOVEMBER - 85%
TOTAL KOEFICIJENAT 146,94
PROLAZNOST TIKETA OKO 100%.
I DANAS TIKET MORA PROCI.
SMS SALJETE DO 19:00h
TOTAL KOEFICIJENAT 146,94
_______________________________
SMS TICKET FOR TODAY THURSDAY 07.12.2017 IS ACTIVE
FOR TODAY THURSDAY VERY SAFE TICKET,
EXTRA TIPS
GOOD INFORMATIONS!
PASSAGE TICKETS FOR NOVEMBER - 85%
TOTAL ODD 146,94
PASSAGE TICKET AROUND 100%.
AND TODAY TICKET MUST PASS.
SEND SMS TILL 19:00h
TOTAL ODD 146,94
TICKET ARCHIVE UNDER SMS LIST
TIKET ARCHIVA ISPOD SMS LISTU
TICKET ARCHIVE UNDER SMS LIST
TIKET ARCHIVA ISPOD SMS LISTU
WIN TICKET FROM YESTERDAY - MONDAY 04.09.2017
HOW TO SEND SMS, AND GET TICKET?
Find Your country in SMS List. Write text in Your mobile phone and send SMS to number for Your country for price who is in the end.
Example
For Bulgaria: Send text: TXT BOX to number: 18433 for price: 6,00 BG.
For any question and support contact us on email:
tip1x2@mail.bg
Find Your country in SMS List. Write text in Your mobile phone and send SMS to number for Your country for price who is in the end.
Example
For Bulgaria: Send text: TXT BOX to number: 18433 for price: 6,00 BG.
For any question and support contact us on email:
tip1x2@mail.bg
SMS PHONE SERVICE
@ | COUNTRY | TEXT | NUMBER | PRICE |
France | TXT 2BOX | 81185 | 4.50 EUR | |
Macedonia | TAP BOX | 141951 | 100 MKD | |
Albania | FOR BOX | 54345 | 120 ALL | |
Austria | TXT10 BOX | 0900330300 | 10.00 EUR | |
Denmark | TXT BOX | 1999 | 150.00 DKK | |
Kosovo | FOR BOX | 55050 | 1.00 EURO | |
Serbia | 300 BOX | 1310 | 360.00 RSD | |
Montenegro | TXT BOX | 14884 | 3.05 EURO | |
Croatia | TXT4 BOX | 844844 | 40.00 KN | |
Bulgaria | TXT BOX | 18433 | 6.00 BGN | |
Slovakia | TXT BOX | 7774 | 1.60 EUR | |
Slovenia | TXT BOX | 3838 | 1.99 EURO | |
B & H | TXT BOX | 091910706 | 3.50 KM | |
Czech R. | PAY20 BOX | 90309 | 199.00 CZK | |
Poland | TXT BOX | 92518 | 30.75 PLN | |
Germany | FOR10 BOX | 89000 | 9.99 EUR | |
Switzerland | DAG BOX | 565 | 10.00 CHF | |
Romania | FOR6 BOX | 7472 | 5.95 EUR | |
Hungary | TXT BOX | 0690888448 | 2 032.00 HUF | |
Norway | TXT BOX | 2198 | 200.00 NOK | |
Sweden | TXT BOX | 72401 | 200.00 SEK | |
Greece | TXT BOX | 54345 | 3.65 EUR | |
Finland | TXT20 BOX | 17162 | 20.00 EUR | |
Belgium | TXT BOX | 3315 | 4.00 EUR |
Cyprus | TXT BOX | 7500 | 4.00 EUR |
WIN TICKET FROM YESTERDAY - TUESDAY 22.08.2017
OUR WIN TICKET FROM YESTERDAY - THURSDAY 20.07.2017
WIN TICKET FROM YESTERDAY - THURSDAY 06.07.2017
WIN TICKET FORM YESTERDAY 05.07.2017
WIN TICKET FOR 22.06.2017
WIN TICKET FROM 19.04.2017
WIN TICKET FROM 13.04.2017
DATA | MATCH | PICK | ODD | RESULT | |
26.11.2016 | Lokeren – St.Truiden | 1 | 2.00 | 1:0 | |
26.11.2016 | Charlton – Sheffield Utd | X | 3.40 | 1:1 | |
26.11.2016 | Pisa – Trapani | 1 | 2.25 | 1:0 | |
26.11.2016 | Thun – Luzern | 2 | 2.45 | 1:2 | |
ODD: 37.48 |
PROOF FOR LAST TICKET WIN 26.11.2016 !!!
PROOF FOR LAST TICKET WIN 19.11.2016 !!!
DATA | MATCH | PICK | ODD | RESULT | |
19.11.2016 | Bari – Carpi | 1 | 2.40 | 2:0 | |
19.11.2016 | Preston – Wolves | X | 3.30 | 0:0 | |
19.11.2016 | Lotte – Paderborn | 1 | 2.15 | 6:0 | |
19.11.2016 | Numancia – Valladolid | 1 | 2.35 | 2:1 | |
ODD: 40.01 |
PROOF FOR LAST TICKET WIN 12.11.2016 !!!
DATE | MATCH | PICK | ODD | RESULT | |
12.11.2016 | Oldham – Wimbledon | X | 3.40 | 0:0 | |
12.11.2016 | Blackpool – Notts County | 1 | 2.35 | 4:0 | |
12.11.2016 | Alcorcon – Reus Deportiu | 1 | 2.10 | 1:0 | |
12.11.2016 | Avai – Nautico | 1 | 2.15 | 3:0 | |
ODD: 36.07 |
PROOF FOR LAST TICKET WIN 22.10.2016 !!!
DATA | MATCH | PICK | ODD | RESULT | |
22.10.2016 | Hertha – FC Koln | 1 | 2.40 | 2:1 | |
22.10.2016 | Gillingham – Charlton | X | 3.40 | 1:1 | |
22.10.2016 | Legia – Lech | 1 | 2.05 | 2:1 | |
22.10.2016 | Sandhausen – St.Pauli | 1 | 2.45 | 3:0 | |
| ODD: 40.98 |
PROOF FOR LAST TICKET WIN 15.10.2016 !!!
MATCH | PICK | ODD | RESULT | ||
15.10.2016 | Hoffenheim – Freiburg | 1 | 2.10 | 2:1 | |
15.10.2016 | Wigan – Burton | X | 3.50 | 0:0 | |
15.10.2016 | Entella – Benevento | 1 | 2.20 | 3:2 | |
15.10.2016 | Thun – Lausanne | 1 | 2.30 | 1:0 | |
ODD: 37.19 |
PROOF FOR LAST TICKET WIN 08.10.2016 !!
MATCH | PICK | ODD | RESULT | ||
08.10.2016 | Exeter – Grimsby | X | 3.30 | 0:0 | |
08.10.2016 | Gil Vicente – Olhanense | 1 | 1.80 | 2:1 | |
08.10.2016 | Sevilla B – Zaragoza | 1 | 2.60 | 2:1 | |
08.10.2016 | Swindon – Bolton | 2 | 2.35 | 0:1 | |
ODD: 36.29 |
PROOF FOR LAST TICKET WIN 01.10.2016 !!!
MATCH | PICK | ODD | RESULT | ||
01.10.2016 | Nantes – Bastia | 1 | 2.10 | 1:0 | |
01.10.2016 | Reading – Derby | X | 3.30 | 1:1 | |
01.10.2016 | Boulogne – Concarneau | 1 | 2.25 | 4:0 | |
01.10.2016 | Sundesvall – Jonkopings | 1 | 2.45 | 3:1 | |
ODD: 38.20 |
PROOF FOR LAST TICKET WIN 17.09.2016 !!!
MATCH | PICK | ODD | RESULT | ||
17.09.2016 | Toulouse – Guingamp | 1 | 2.05 | 2:1 | |
17.09.2016 | Wigan – Fulham | X | 3.40 | 0:0 | |
17.09.2016 | Pisa – Brescia | 1 | 2.10 | 1:0 | |
17.09.2016 | Kaiserslautern – Stuttgart | 2 | 2.40 | 0:1 | |
ODD: 35.12 |
PROOF FOR LAST TICKET WIN 10.09.2016 !!!
MATCH | PICK | ODD | RESULT | ||
10.09.2016 | Eupen – Oostende | 1 | 2.65 | 2:1 | |
10.09.2016 | Wolves – Burton | X | 3.30 | 1:1 | |
10.09.2016 | Lugo – Sevilla B | 1 | 2.00 | 1:0 | |
10.09.2016 | Belanenses – Nacional | 1 | 2.25 | 2:1 | |
ODD: 39.35 |
PROOF FOR LAST TICKET WIN 03.09.2016 !!!
MATCH | PICK | ODD | RESULT | ||
03.09.2016 | Bahia – Vasco | 1 | 2.15 | 1:0 | |
03.09.2016 | Lomel Utd – Cercle Brugge | X | 3.30 | 1:1 | |
03.09.2016 | Bury – Port Vale | 1 | 2.40 | 4:1 | |
03.09.2016 | Paris FC – Consolat | 1 | 2.10 | 1:0 | |
ODD: 35.75 |
PROOF FOR LAST TICKET WIN 27.08.2016 !!!
MATCH | PICK | ODD | RESULT | ||
27.08.2016 | Caen – Bastia | 1 | 2.20 | 2:0 | |
27.08.2016 | Charlton – Bolton | X | 3.30 | 1:1 | |
27.08.2016 | Vicenza – Carpi | 2 | 2.40 | 0:2 | |
27.08.2016 | Kalmar – Norrkoping | 2 | 2.55 | 0:1 | |
ODD: 44.43 |
PROOF FOR LAST TICKET WIN 20.08.2016 !!!
MATCH | PICK | ODD | RESULT | ||
20.08.2016 | Admira – Ried | 1 | 2.25 | 1:0 | |
20.08.2016 | Derby – Aston Villa | X | 3.30 | 0:0 | |
20.08.2016 | Cordoba – Tenerife | 1 | 2.10 | 1:0 | |
20.08.2016 | St.Mirren – Hibernian | 2 | 2.00 | 0:2 | |
ODD: 31.18 |
PROOF FOR LAST TICKET WIN 13.08.2016 !!!
MATCH | PICK | ODD | RESULT | ||
13.08.2016 | Wigan – Blackburn | 1 | 2.10 | 3:0 | |
13.08.2016 | Karlsruher – Bochum | X | 3.35 | 1:1 | |
13.08.2016 | Concordia – Gaz Metan | 1 | 2.35 | 1:0 | |
13.08.2016 | Raith – St. Mirren | 1 | 2.00 | 3:1 | |
ODD: 33.06 |